Supported Marketplaces
Every Real-Time API and Bulk API request targets one Amazon marketplace through the domain parameter. Easyparser supports 22 Amazon marketplaces. This page lists them and the language, currency and address options offered for each one.
Marketplaces
| Flag | domain | Amazon site | Country |
|---|---|---|---|
.com.au | amazon.com.au | Australia | |
.com.be | amazon.com.be | Belgium | |
.com.br | amazon.com.br | Brazil | |
.ca | amazon.ca | Canada | |
.eg | amazon.eg | Egypt | |
.fr | amazon.fr | France | |
.de | amazon.de | Germany | |
.in | amazon.in | India | |
.ie | amazon.ie | Ireland | |
.it | amazon.it | Italy | |
.co.jp | amazon.co.jp | Japan | |
.com.mx | amazon.com.mx | Mexico | |
.nl | amazon.nl | Netherlands | |
.pl | amazon.pl | Poland | |
.sa | amazon.sa | Saudi Arabia | |
.sg | amazon.sg | Singapore | |
.es | amazon.es | Spain | |
.se | amazon.se | Sweden | |
.com.tr | amazon.com.tr | Turkey | |
.ae | amazon.ae | United Arab Emirates | |
.co.uk | amazon.co.uk | United Kingdom | |
.com | amazon.com | United States |
The list grows as new marketplaces are added.
Setting the marketplace
Send the value from the domain column, including the leading dot. The parameter is required on every Real-Time API request and on every group of a Bulk API request.
curl --location 'https://realtime.easyparser.com/v1/request?api_key=YOUR_API_KEY&platform=AMZ&operation=DETAIL&domain=.com&asin=B0CJB6V2L5&language=en_US¤cy=usd'- When you send a
urlinstead of an ASIN, keyword or seller ID, use thedomainthat matches the URL host. - When you send an address, it must belong to the same
domain.
Languages and currencies
The optional language and currency parameters change the language and the price currency of the returned data. When you omit them, the marketplace default is used.
In the Real-Time API:
languageworks with Detail (DETAIL), Offer (OFFER), Search (SEARCH), Seller Profile (SELLER_PROFILE) and Seller Products (SELLER_PRODUCTS).currencyworks withDETAIL,OFFER,SEARCHandSELLER_PRODUCTS.
domain | language values | currency values |
|---|---|---|
.com.au | None listed | aud, nzd |
.com.be | nl_BE, fr_BE, en_GB | eur |
.com.br | pt_BR | brl |
.ca | en_CA, fr_CA | cad |
.eg | ar_AE, en_AE | egp |
.fr | fr_FR, en_GB | 57 codes, see below |
.de | de_DE, en_GB, nl_NL, pl_PL, tr_TR, cs_CZ | 61 codes, see below |
.in | en_IN | inr |
.ie | en_IE | eur |
.it | it_IT, en_GB | 46 codes, see below |
.co.jp | ja_JP, en_US, zh_CN | 15 codes, see below |
.com.mx | es_MX | mxn |
.nl | nl_NL, en_GB | eur |
.pl | pl_PL | pln |
.sa | ar_AE, en_AE | sar |
.sg | en_SG | sgd, myr |
.es | es_ES, en_GB, pt_PT | 43 codes, see below |
.se | sv_SE, en_GB | sek |
.com.tr | tr_TR | try |
.ae | ar_AE, en_AE | 15 codes, see below |
.co.uk | en_GB | 61 codes, see below |
.com | en_US, es_US | usd |
Currency codes for marketplaces with many currencies
domain | currency values |
|---|---|
.ae | aed, bhd, cad, egp, eur, gbp, inr, jod, kwd, omr, pkr, qar, rub, sar, usd |
.co.jp | aud, cny, eur, gbp, hkd, jpy, krw, nok, nzd, sek, sgd, thb, twd, usd, zar |
.co.uk, .de | aed, ars, aud, azn, bbd, bgn, bmd, bnd, brl, bsd, chf, clp, cny, cop, crc, czk, dkk, dop, egp, eur, gbp, ghs, gtq, hkd, huf, idr, ils, inr, jmd, jpy, kes, krw, kyd, kzt, lbp, lkr, mad, mur, mxn, myr, nad, ngn, nok, nzd, pab, pen, php, pkr, pln, qar, ron, rub, sar, sek, sgd, thb, try, ttd, twd, tzs, usd |
.fr | aed, aud, azn, bbd, bmd, bnd, brl, bsd, chf, clp, cny, cop, crc, czk, dkk, dop, egp, eur, gbp, ghs, gtq, hkd, huf, idr, ils, inr, jmd, jpy, kes, krw, kyd, kzt, lbp, lkr, mad, mur, mxn, myr, nad, ngn, nok, nzd, pab, pen, php, pkr, pln, qar, ron, sar, sek, sgd, thb, try, ttd, twd, usd |
.it | aed, aud, bbd, bmd, brl, bsd, chf, clp, cny, cop, crc, czk, dkk, dop, egp, eur, gbp, gtq, hkd, huf, idr, ils, inr, jmd, jpy, krw, myr, ngn, nok, nzd, pab, pen, php, pln, qar, ron, sar, sek, sgd, thb, try, ttd, twd, usd, uyu, zar |
.es | aed, bbd, bmd, brl, bsd, chf, clp, cop, crc, czk, dkk, dop, egp, eur, gbp, gtq, hkd, huf, idr, ils, inr, jmd, jpy, krw, myr, ngn, nok, nzd, pab, pen, php, pln, qar, ron, sar, sek, sgd, thb, try, ttd, twd, usd, zar |
- Currency codes are case-sensitive. Send them in lower case, as shown:
currency=EURreturns HTTP400,currency=eurworks. - No
languagevalues are listed for.com.au. Omitlanguagefor that marketplace; content is returned in English. - A
languagevalue that the marketplace does not offer returns errorMSG1015("Invalid language for domain").
Address support
On most marketplaces you can choose the delivery location used for the request, which changes prices, availability and delivery estimates. Without an address, Easyparser uses the marketplace's default address and returns it in request_info.address. Addresses work with DETAIL, OFFER, SEARCH and SELLER_PRODUCTS.
domain | Address input |
|---|---|
.com.au | Zip code (4 digits) and city, or country (NZ) |
.com.be | Not configurable (default address only) |
.com.br | Zip code (5+3 digits) |
.ca | Zip code (3+3 characters, for example N0E,1Y0) |
.eg | City (fixed list) |
.fr | Zip code (5 digits) or country |
.de | Zip code (5 digits) or country |
.in | Zip code (6 digits) |
.ie | Zip code (Eircode, up to 8 characters) |
.it | Zip code (5 digits) or country |
.co.jp | Zip code (3+4 digits) or country |
.com.mx | Zip code (5 digits) |
.nl | Country only (NL or BE) |
.pl | Zip code (2+3 digits) |
.sa | City (fixed list) |
.sg | Zip code (6 digits) or country (MY) |
.es | Zip code (5 digits) or country |
.se | Zip code (3+2 digits) |
.com.tr | Zip code (no fixed length) |
.ae | City with optional area, or country (BH, KW, OM, SA) |
.co.uk | Zip code (up to 10 characters) or country |
.com | Zip code (5 digits) or country |
The address inputs map to the inline fields zip_code, city, district (the .ae area) and country_code. In zip_code, join two-part zip codes with a comma (N0E,1Y0). Addresses are domain specific: an address created for .de cannot be used with .fr. For how to create an address and send it with address_id or inline fields, see Address Management.